Argus Trade Group screenshot
Monitored: 54 days
1% - 2.9% Daily For 15 - 75 Working Days (Principal Return)
Min/Max: 50 / No Limit
Referral: 3-5
Last Payout: Feb 5th, 2020
ISP AHM AlN HL MRU AHD RU AHD
CH 58H AA MB AS AMB IP ASI ISF ER DA H-metrics.com
17
0
0
0
Our Rating:
Withdrawal: Instant
Our Investment: $350.00
Payout Ratio: 28%
Added: Dec 17th, 2019
Lifetime: 54 days
PerfectMoney Payeer Bitcoin
SSL
Payout Ratio: 28%
Profit: $98.00 in 17 payouts
Investment: $350.00 in 1 spends

Type Date Amount Comment
Profit Feb 5th, 2020 $3.00
Profit Feb 3rd, 2020 $3.00
Profit Jan 31st, 2020 $3.00
Profit Jan 28th, 2020 $3.00
Profit Jan 25th, 2020 $3.00
Profit Jan 22nd, 2020 $3.00
Profit Jan 18th, 2020 $3.00
Profit Jan 15th, 2020 $3.00
Profit Jan 12th, 2020 $3.00
Profit Jan 11th, 2020 $3.00
Profit Jan 10th, 2020 $3.00
Profit Jan 9th, 2020 $3.00
Profit Jan 8th, 2020 $3.00
Profit Jan 7th, 2020 $3.00
Profit Jan 6th, 2020 $3.00
Profit Jan 5th, 2020 $3.00
Profit Jan 4th, 2020 $50.00
Spend Jan 4th, 2020 $350.00
1